LOADER CRANES
Remote controlled loader crane.
CE marked.
xx Tm range capacity loader crane.
The 395 crane has the perfect balance between lifting capacity and dimensions, since it has been designed to have an extremely reduced space behind the cab and a very low weight. These results have been obtained thanks to an innovative design and the careful selection of components. The reliable Progress electronics has also made it possible to reach a remarkable manoeuvrability, granting all the highest safety standards.
Especificaciones del modelo
EFFER 395 3S | EFFER 395 4S | EFFER 395 5S | EFFER 395 6S | EFFER 395 7S | EFFER 395 8S | |
Alcance de extensión hidráulica (M) | 10.5 | 12.5 | 14.7 | 17 | 19.2 | 21.5 |
Capacidad de elevación (kNm) | 345 | 340 | 335 | 331 | 326 | 323 |
Peso (kg) | 3775 | 3960 | 4120 | 4270 | 4405 | 4525 |
Maximum working slope | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Max. oil delivery | 100 | 100 | 100 | 100 | 100 | 100 |
Oil tank capacity | 160 | 160 | 160 | 160 | 160 | 160 |
Diagramas de carga
Product dimension
Dimension 1
